(2025-04-07)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs | 
|---|---|---|---|---|---|---|---|
| Oracle_SG_152.69.222.98_6 EIP | Maindvi | 266 min (4.4 hrs) | 74 | 156 min | 52 | 110 min | 6 | 
Average Incident Duration = 2.1 min (0.0 hrs) Longest Incident Duration = 6.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | 
|---|---|---|---|---|---|---|
| 1 | 168.138.191.186 | 52 min (0.9 hrs) | 15 | 34 min | 9 | 18 min | 
| 2 | 140.245.118.180 | 52 min (0.9 hrs) | 13 | 28 min | 11 | 24 min | 
| 3 | 152.69.222.98 | 46 min (0.8 hrs) | 14 | 30 min | 8 | 16 min | 
| 4 | 134.185.83.228 | 42 min (0.7 hrs) | 9 | 18 min | 11 | 24 min | 
| 5 | 129.150.43.50 | 42 min (0.7 hrs) | 13 | 26 min | 8 | 16 min | 
| 6 | 152.69.220.135 | 32 min (0.5 hrs) | 10 | 20 min | 5 | 12 min | 
| Grand Total | 266 | 74 | 156 | 52 | 110 | 

2025-03-31 (Monday)
2025-04-01 (Tuesday)
2025-04-02 (Wednesday)
2025-04-03 (Thursday)
2025-04-04 (Friday)
2025-04-05 (Saturday)
2025-04-06 (Sunday)